Micro-Hi™ - Right Angle Header

Product Inquiry
General Specification:
Pitch
3.0mm
Circuit
2~24
Rating Voltage
600V
Enhanced Polarized
Yes
Contact Resistance
5 mΩ
Operating Temperature
-40℃~105℃

Product List

All Part No. Pitch Circuit Current Rating Rating Voltage Mounting Type Contact Resistance Color Durability Operating Temperature Enhanced Polarized Housing Material
70078-050* 3.0mm 5 11.5A 600V R/A, Dip W/ Fork Lock 10 mΩ Black 30 times -40℃~105℃ Yes LCP
70078-080* 3.0mm 8 10.5A 600V R/A, Dip W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes Thermoplastic/Copper Alloy
70095-020* 3.0mm 2 12.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-040* 3.0mm 4 12.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-04V* 3.0mm 4 12.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes Thermoplastic Glass Fiber
70095-060* 3.0mm 6 10.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-080* 3.0mm 8 10.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-08L* 3.0mm 8 10.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes Thermoplastic, glass fiber filled
70095-100* 3.0mm 10 10.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-120* 3.0mm 12 9.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-140* 3.0mm 14 8.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-160* 3.0mm 16 8.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-180* 3.0mm 18 8.5A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-200* 3.0mm 20 8.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-220* 3.0mm 22 8.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70095-240* 3.0mm 24 8.0A 600V R/A, Dip W/ Boss 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-020* 3.0mm 2 12.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-021* 3.0mm 2 12.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-040* 3.0mm 4 12.0A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-041* 3.0mm 4 12.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-060* 3.0mm 6 10.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-061* 3.0mm 6 10.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-080* 3.0mm 8 10.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-081* 3.0mm 8 10.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-100* 3.0mm 10 10.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-101* 3.0mm 10 10.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-120* 3.0mm 12 9.0A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-121* 3.0mm 12 9.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-140* 3.0mm 14 8.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-141* 3.0mm 14 8.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-160* 3.0mm 16 8.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-161* 3.0mm 16 8.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-180* 3.0mm 18 8.5A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-181* 3.0mm 18 8.5A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-200* 3.0mm 20 8.0A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-201* 3.0mm 20 8.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-220* 3.0mm 22 8.0A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-221* 3.0mm 22 8.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-240* 3.0mm 24 8.0A 600V R/A, SMT W/ Fork Lock 5 mΩ Black 30 times -40℃~105℃ Yes LCP
70096-241* 3.0mm 24 8.0A 600V R/A, SMT W/ Fitting Nail 5 mΩ Black 30 times -40℃~105℃ Yes LCP
SUBSCRIBE NEWSLETTER