Financials

Monthly Revenue

For inquiries about the Company's monthly revenue information, please click "Market Observation Post System (MOPS)", and please enter the company's stock code: 7861

Market Observation Post System (MOPS)

   2026
Month Revenue
(NT$ thousands)
Same month last year YoY(%)
May 844,257 331,977 154.31%
April 967,838 376,433 157.11%
March 850,307 310,863 173.53%
February 550,306 190,172 189.37%
January 809,179 221,898 264.66%
 
   2025
Month Revenue
(NT$ thousands)
Same month last year YoY(%)
Dceember 633,175 210,453 200.86%
November 615,851 234,703 162.40%
October 454,145 196,211 131.46%
September 583,330 241,468 141.58%
August 440,309 226,886 94.07%
SUBSCRIBE NEWSLETTER