M.2 - Standard (SMT)

Hỏi đáp sản phẩm
General Specification
Pitch
0.5mm
Circuit
67
Current
0.5A
Operating Voltage
50V
Operating Temperature
-40℃~80℃
Durabillity
60 Times

Danh sách sản phẩm

All Part No. Pitch Circuit Current Mechanical Key Way Center Heigh Total Height Durability
80148-172* 0.5mm 67 0.5A A 0.05mm 1.8mm 60 Times
80148-174* 0.5mm 67 0.5A A 0.05mm 1.8mm 60 Times
80148-202* 0.5mm 67 0.5A A 0.9mm 2.3mm 60 Times
80148-212* 0.5mm 67 0.5A A -0.8mm 2.15mm 60 Times
80148-322* 0.5mm 67 0.5A A 1.94mm 3.2mm 60 Times
80148-328* 0.5mm 67 0.5A A 1.94mm 3.2mm 60 Times
80148-422* 0.5mm 67 0.5A A 2.94mm 4.2mm 60 Times
80148-428* 0.5mm 67 0.5A A 2.94mm 4.2mm 60 Times
80149-202* 0.5mm 67 0.5A B 0.85mm 2mm 60 Times
80149-322* 0.5mm 67 0.5A B 1.94mm 3.2mm 60 Times
80149-324* 0.5mm 67 0.5A B 1.94mm 3.2mm 60 Times
80149-422* 0.5mm 67 0.5A B 2.94mm 4.2mm 60 Times
80149-424* 0.5mm 67 0.5A B 2.94mm 4.2mm 60 Times
80149-428* 0.5mm 67 0.5A B 2.94mm 4.2mm 60 Times
80149-852* 0.5mm 67 0.5A B 7.06mm 8.5mm 60 Times
80149-858* 0.5mm 67 0.5A B 7.06mm 8.5mm 60 Times
80152-202* 0.5mm 67 0.5A E 0.9 2.3 60 Times
80152-322* 0.5mm 67 0.5A E 1.94mm 3.2mm 60 Times
80152-324* 0.5mm 67 0.5A E 1.94mm 3.2mm 60 Times
80152-328* 0.5mm 67 0.5A E 1.94mm 3.2mm 60 Times
80152-422* 0.5mm 67 0.5A E 2.94mm 4.2mm 60 Times
80152-424* 0.5mm 67 0.5A E 2.94mm 4.2mm 60 Times
80152-428* 0.5mm 67 0.5A E 2.94mm 4.2mm 60 Times
80152-852* 0.5mm 67 0.5A E 7.06mm 8.5mm 60 Times
80154-422* 0.5mm 67 0.5A G 2.94mm 4.2mm 60 Times
80159-202* 0.5mm 67 0.5A M 0.9 2.3 60 Times
80159-322* 0.5mm 67 0.5A M 1.94mm 3.2mm 60 Times
80159-324* 0.5mm 67 0.5A M 1.94mm 3.2mm 60 Times
80159-329* 0.5mm 67 0.5A M 1.94mm 3.2mm 60 Times
80159-422* 0.5mm 67 0.5A M 2.94mm 4.2mm 60 Times
80159-428* 0.5mm 67 0.5A M 2.94mm 4.2mm 60 Times
80159-852* 0.5mm 67 0.5A M 7.06mm 8.5mm 60 Times
80159-854* 0.5mm 67 0.5A M 7.06mm 8.5mm 60 Times
80159-858* 0.5mm 67 0.5A M 7.06mm 8.5mm 60 Times
80602-302* 0.5mm 67 1.0A E 1.94mm 3.2mm 60 Times
80602-402* 0.5mm 67 1.0A E 2.94mm 4.2mm 60 Times
Đăng ký tin