COMBOLOCK - Receptacle Housing

產品詢問
General Specification:
Pitch
3.0mm
Wire AWG
18~26 AWG

產品列表

All Part No. Pitch (Power/Signal) Circuit (Power/Signal) Wire AWG (Power/Signal) Operating Temperature Mating Series
70364-5200 3.0 mm / 1.0 mm 2 / 5 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-5400 3.0 mm / 1.0 mm 4 / 5 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-5600 3.0 mm / 1.0 mm 6 / 5 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-7200 3.0 mm / 1.0 mm 2 / 7 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-7600 3.0 mm / 1.0 mm 6 / 7 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-7800 3.0 mm / 1.0 mm 8 / 7 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-E200 3.0 mm / 1.0 mm 2 / 15 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-E600 3.0 mm / 1.0 mm 6 / 15 18~26 / 24~30 -40℃~105℃ 70363 Series
70364-E800 3.0 mm / 1.0 mm 8 / 15 18~26 / 24~30 -40℃~105℃ 70363 Series
訂閱電子報