Wire to Board 1.25 - Receptacles Housing

產品詢問

產品列表

All Part No. Pitch Circuits Current Per Circuit Wire AWG Color
70156-0600 1.25mm 6 3.0A 26~30 AWG Black
70191-0800 1.25mm 8 1.5A 26~30 AWG Black
70191-1200 1.25mm 12 1.5A 26~30 AWG Black
70191-1400 1.25mm 14 1.5A 26~30 AWG Black
70191-1600 1.25mm 16 1.5A 26~30 AWG Black
70191-1800 1.25mm 18 1.5A 26~30 AWG Black
70191-2000 1.25mm 20 1.5A 26~30 AWG Black
70191-2200 1.25mm 22 1.5A 26~30 AWG Black
70191-2600 1.25mm 26 1.5A 26~30 AWG Black
70191-2800 1.25mm 28 1.5A 26~30 AWG Black
70191-3000 1.25mm 30 1.5A 26~30 AWG Black
70191-3200 1.25mm 32 1.5A 26~30 AWG Black
70191-3400 1.25mm 34 1.5A 26~30 AWG Black
70191-3800 1.25mm 38 1.5A 26~30 AWG Black
70191-4000 1.25mm 40 1.5A 26~30 AWG Black
70354-0600 1.25mm 6 2.2A 26~30 AWG Black
70354-0700 1.25mm 7 2.2A 26~30 AWG Black
70354-0800 1.25mm 8 2.2A 26~30 AWG Black
70354-0900 1.25mm 9 2.2A 26~30 AWG Black
70354-1000 1.25mm 10 2.2A 26~30 AWG Black
70354-1100 1.25mm 11 2.2A 26~30 AWG Black
70354-1200 1.25mm 12 2.2A 26~30 AWG Black
70354-1300 1.25mm 13 2.2A 26~30 AWG Black
70354-1400 1.25mm 14 2.2A 26~30 AWG Black
70354-1500 1.25mm 15 2.2A 26~30 AWG Black
70354-1600 1.25mm 16 2.2A 26~30 AWG Black
70374-0700 1.25mm 7 2.2A 26~30 AWG Black
70374-0900 1.25mm 9 2.2A 26~30 AWG Black
訂閱電子報