Wire to Board 3.0 - Receptacle

Product Inquiry
General Specification:
Pitch
3.0mm
Circuit
2~24
Rating Voltage
600V
Contact Resistance
10 mΩ
Operating Temperature
-40℃~105℃

Product List

All Part No. Pitch Circuit Current Rating Rating Voltage Contact Resistance Color Durability Wire AWG Operating Temperature Enhanced Polarized Housing Material Mating Series
70045-020* 3.0mm 2 7.0A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-040* 3.0mm 4 5.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-041* 3.0mm 4 5.5A 600V 10 mΩ Nature 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-060* 3.0mm 6 5.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-080* 3.0mm 8 5.0A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-100* 3.0mm 10 5.0A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-120* 3.0mm 12 5.0A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-121* 3.0mm 12 5.0A 600V 10 mΩ Nature 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-140* 3.0mm 14 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-160* 3.0mm 16 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-180* 3.0mm 18 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-200* 3.0mm 20 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-220* 3.0mm 22 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
70045-240* 3.0mm 24 4.5A 600V 10 mΩ Black 30 times 20~30 AWG -40℃~105℃ No Nylon 70038/70039/70040 Series
SUBSCRIBE NEWSLETTER