HPSU Connector - Press Fit

Product Inquiry
General Specification:
Mounting Type
Press Fit
Pitch (Power)
2.54mm
Current (Power)
12A (Max.)
Flammability
UL-94-V0
Operating Temperature
-40℃~105℃

Product List

All Part No. Mounting Type Pitch (Power/Signal) Circuit (Power/Signal) Current (Power/Signal) Front Polarization Key
70016-121* Press Fit 2.54mm/1.27mm 36/24 9A/1.5A Yes
70016-151* Press Fit 2.54mm/1.27mm 32/40 9A/1.5A Yes
70016-221* Press Fit 2.54mm/1.27mm 36/24 9A/1.5A No
70016-251* Press Fit 2.54mm/1.27mm 32/40 9A/1.5A No
70016-261* Press Fit 2.54mm 56 9A No
70037-101* Press Fit 2.54mm/1.27mm 18/8 10A/1.5A Yes
70037-121* Press Fit 2.54mm/1.27mm 18/8 10A/1.5A No
70082-101* Press Fit 2.54mm/1.27mm 32/24 12A/1.5A No
70082-111* Press Fit 2.54mm/1.27mm 32/24 12A/1.5A Yes
70082-201* Press Fit 2.54mm/1.27mm 28/20 12A/1.5A No
70082-301* Press Fit 2.54mm/1.27mm 36/24 12A/1.5A No
70082-311* Press Fit 2.54mm/1.27mm 36/24 12A/1.5A Yes
70082-601* Press Fit 2.54mm/1.27mm 16/12 12A/1.5A No
70082-711* Press Fit 2.54mm/1.27mm 4/8 12A/1.5A No
70251-201* Press Fit 7.62mm/2.54mm 36/14 12A/1.5A No
70300-101* Press Fit 5.08mm/2.54mm 32/14 14A/4A No
70324-EA1* Press Fit 5.08mm/1.27mm 48/20 10.5A/1.0A No
SUBSCRIBE NEWSLETTER